Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,086 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21370905454 2026/04/27 5:59:28 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21370905453 2026/04/27 5:57:25 (0 mins ago) In-use 0 mins India India 183.82.x.x OpenVPN In-use
VPN-21370905452 2026/04/27 5:56:05 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370905451 2026/04/27 5:56:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370905450 2026/04/27 5:56:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905449 2026/04/27 5:56:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905448 2026/04/27 5:55:59 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21370905447 2026/04/27 5:55:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905446 2026/04/27 5:55:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905445 2026/04/27 5:55:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905444 2026/04/27 5:55:58 (1 mins ago) In-use 1 mins Singapore Japan 60.108.x.x OpenVPN In-use
VPN-21370905443 2026/04/27 5:55:58 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370905442 2026/04/27 5:55:58 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370905441 2026/04/27 5:55:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905440 2026/04/27 5:55:57 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21370905439 2026/04/27 5:55:57 (1 mins ago) In-use 1 mins Japan Viet Nam 42.117.x.x OpenVPN In-use
VPN-21370905438 2026/04/27 5:55:57 (1 mins ago) In-use 1 mins Taiwan Viet Nam 42.117.x.x OpenVPN In-use
VPN-21370905437 2026/04/27 5:55:56 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21370905436 2026/04/27 5:55:56 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905435 2026/04/27 5:55:56 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21370905434 2026/04/27 5:55:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905433 2026/04/27 5:55:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905432 2026/04/27 5:55:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905431 2026/04/27 5:55:56 (1 mins ago) 5:56:00 0 mins Italy Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21370905430 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905429 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905428 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370905427 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370905426 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins United States Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21370905425 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905424 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905423 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905422 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370905421 2026/04/27 5:55:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905420 2026/04/27 5:55:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905419 2026/04/27 5:55:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905418 2026/04/27 5:55:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905417 2026/04/27 5:55:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905416 2026/04/27 5:55:53 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21370905415 2026/04/27 5:55:53 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21370905414 2026/04/27 5:55:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905413 2026/04/27 5:55:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905412 2026/04/27 5:55:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905411 2026/04/27 5:55:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370905410 2026/04/27 5:55:52 (1 mins ago) 5:56:03 0 mins Singapore Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21370905409 2026/04/27 5:55:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370905408 2026/04/27 5:55:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905407 2026/04/27 5:55:52 (1 mins ago) 5:55:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21370905406 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins United States Malaysia 175.139.x.x OpenVPN In-use
VPN-21370905405 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370905404 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905403 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905402 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21370905401 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905400 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905399 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905398 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins Argentina Japan 122.103.x.x OpenVPN In-use
VPN-21370905397 2026/04/27 5:55:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905396 2026/04/27 5:55:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905395 2026/04/27 5:55:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370905394 2026/04/27 5:55:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21370905393 2026/04/27 5:55:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905392 2026/04/27 5:55:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370905391 2026/04/27 5:55:50 (1 mins ago) In-use 1 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21370905390 2026/04/27 5:55:49 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21370905389 2026/04/27 5:55:49 (1 mins ago) In-use 1 mins India United Kingdom 88.135.x.x OpenVPN In-use
VPN-21370905388 2026/04/27 5:55:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905387 2026/04/27 5:55:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370905386 2026/04/27 5:55:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905385 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370905384 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905383 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905382 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370905381 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Austria Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21370905380 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905379 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905378 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905377 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370905376 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905375 2026/04/27 5:55:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905374 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21370905373 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.112.x.x OpenVPN In-use
VPN-21370905372 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905371 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370905370 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21370905369 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905368 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905367 2026/04/27 5:55:47 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370905366 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370905365 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370905364 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins United Kingdom Japan 60.130.x.x OpenVPN In-use
VPN-21370905363 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins United States Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21370905362 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370905361 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins Israel Thailand 184.22.x.x OpenVPN In-use
VPN-21370905360 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370905359 2026/04/27 5:55:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905358 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21370905357 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905356 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21370905355 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905354 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370905353 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370905352 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370905351 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905350 2026/04/27 5:55:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905349 2026/04/27 5:55:44 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905348 2026/04/27 5:55:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905347 2026/04/27 5:55:44 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21370905346 2026/04/27 5:55:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905345 2026/04/27 5:55:43 (1 mins ago) In-use 1 mins France Japan 60.101.x.x OpenVPN In-use
VPN-21370905344 2026/04/27 5:55:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905343 2026/04/27 5:55:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905342 2026/04/27 5:55:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370905341 2026/04/27 5:55:43 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21370905340 2026/04/27 5:55:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905339 2026/04/27 5:55:43 (1 mins ago) In-use 1 mins Taiwan Japan 126.1.x.x OpenVPN In-use
VPN-21370905338 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905337 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21370905336 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21370905335 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905334 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370905333 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905332 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370905331 2026/04/27 5:55:42 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21370905330 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905329 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905328 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905327 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Argentina Japan 210.250.x.x OpenVPN In-use
VPN-21370905326 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905325 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370905324 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21370905323 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21370905322 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21370905321 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905320 2026/04/27 5:55:41 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21370905319 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905318 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21370905317 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905316 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Korea Republic of Malaysia 175.139.x.x OpenVPN In-use
VPN-21370905315 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21370905314 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905313 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370905312 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905311 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370905310 2026/04/27 5:55:40 (1 mins ago) In-use 1 mins Japan Japan 111.238.x.x SoftEther VPN (TCP) In-use
VPN-21370905309 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370905308 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905307 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905306 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21370905305 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905304 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905303 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905302 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905301 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370905300 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905299 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905298 2026/04/27 5:55:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905297 2026/04/27 5:55:39 (1 mins ago) 5:55:51 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21370905296 2026/04/27 5:55:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905295 2026/04/27 5:55:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905294 2026/04/27 5:55:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905293 2026/04/27 5:55:38 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370905292 2026/04/27 5:55:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905291 2026/04/27 5:55:38 (1 mins ago) 5:55:43 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21370905290 2026/04/27 5:55:37 (1 mins ago) 5:55:43 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21370905289 2026/04/27 5:55:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905288 2026/04/27 5:55:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905287 2026/04/27 5:55:36 (1 mins ago) 5:55:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370905286 2026/04/27 5:55:36 (1 mins ago) 5:55:39 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370905285 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21370905284 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370905283 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905282 2026/04/27 5:55:36 (1 mins ago) 5:55:44 0 mins Thailand Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21370905281 2026/04/27 5:55:36 (1 mins ago) 5:55:38 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370905280 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905279 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21370905278 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins Nigeria United States 24.111.x.x OpenVPN In-use
VPN-21370905277 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370905276 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21370905275 2026/04/27 5:55:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905274 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21370905273 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Brazil Viet Nam 115.78.x.x OpenVPN In-use
VPN-21370905272 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370905271 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21370905270 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370905269 2026/04/27 5:55:35 (1 mins ago) 5:55:36 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370905268 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905267 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins United States Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21370905266 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905265 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21370905264 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370905263 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905262 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905261 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins United States Korea Republic of 115.20.x.x OpenVPN In-use
VPN-21370905260 2026/04/27 5:55:35 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21370905259 2026/04/27 5:55:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905258 2026/04/27 5:55:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905257 2026/04/27 5:55:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905256 2026/04/27 5:55:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370905255 2026/04/27 5:55:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370905254 2026/04/27 5:55:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21370905253 2026/04/27 5:55:34 (1 mins ago) In-use 1 mins Myanmar Hungary 92.249.x.x OpenVPN In-use
VPN-21370905252 2026/04/27 5:55:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370905251 2026/04/27 5:55:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370905250 2026/04/27 5:55:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370905249 2026/04/27 5:55:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370905248 2026/04/27 5:55:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
