VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,370,926,070 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,726.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,262,373.1 GB  582,902,943
2 Iran (ISLAMIC Republic Of)  98,478,700.2 GB  5,310,331,191
3 Russian Federation  87,430,957.0 GB  1,387,477,654
4 Japan  66,819,878.5 GB  690,891,018
5 United States  52,256,847.5 GB  1,080,403,760
6 Taiwan  50,056,471.1 GB  787,409,438
7 France  45,933,522.5 GB  586,955,997
8 Indonesia  37,931,986.4 GB  884,725,481
9 India  35,490,273.6 GB  765,723,494
10 China  29,434,103.1 GB  770,511,852
11 Viet Nam  29,028,782.2 GB  494,371,035
12 Thailand  19,239,207.1 GB  343,398,888
13 United Arab Emirates  15,513,264.6 GB  515,984,296
14 Hong Kong  14,550,148.3 GB  235,549,424
15 Myanmar  12,768,761.0 GB  223,968,293
16 Philippines  12,762,340.4 GB  314,309,216
17 Malaysia  11,735,209.7 GB  139,134,045
18 Turkmenistan  11,412,427.2 GB  153,670,815
19 Bangladesh  9,453,631.4 GB  386,959,312
20 Ukraine  9,279,514.2 GB  530,486,111
21 Canada  7,984,306.0 GB  81,720,257
22 Saudi Arabia  7,848,786.1 GB  107,549,126
23 Germany  7,774,822.0 GB  239,639,678
24 Turkey  6,648,473.2 GB  97,683,698
25 Singapore  6,605,303.5 GB  379,094,965
26 Iraq  5,635,783.2 GB  224,229,346
27 Australia  5,488,502.9 GB  112,050,982
28 Brazil  5,192,115.0 GB  1,363,971,212
29 United Kingdom  5,160,894.4 GB  125,847,756
30 Lao People's Democratic Republic  4,421,563.6 GB  72,929,739
31 Pakistan  4,300,430.7 GB  103,963,352
32 Nigeria  3,604,803.7 GB  432,245,758
33 Cambodia  3,150,522.9 GB  91,914,644
34 Kenya  3,046,284.2 GB  182,804,007
35 Mexico  2,438,880.1 GB  43,443,186
36 Argentina  2,081,401.3 GB  29,488,854
37 Oman  1,983,267.0 GB  36,097,164
38 Spain  1,930,651.3 GB  20,845,115
39 Netherlands  1,893,992.4 GB  50,000,291
40 Armenia  1,452,625.7 GB  4,862,446
41 Egypt  1,345,931.6 GB  37,407,442
42 Qatar  1,328,954.7 GB  18,769,165
43 Algeria  1,323,658.8 GB  36,687,684
44 Nepal  1,320,999.2 GB  19,614,854
45 Syrian Arab Republic  1,277,900.1 GB  234,885,159
46 Jordan  1,267,728.3 GB  25,243,156
47 Italy  1,213,023.2 GB  14,746,422
48 Somalia  1,125,083.1 GB  50,881,207
49 New Zealand  1,116,448.1 GB  14,871,332
50 Kyrgyzstan  1,114,728.4 GB  12,514,394
51 Macau  1,043,973.4 GB  18,948,096
52 Sudan  1,038,738.5 GB  39,086,274
53 Kazakhstan  1,022,918.9 GB  14,942,410
54 Colombia  1,012,202.2 GB  19,506,740
55 Sweden  990,840.1 GB  17,082,077
56 Ghana  934,393.2 GB  55,038,603
57 Austria  924,024.2 GB  14,517,701
58 Venezuela  840,294.8 GB  25,622,347
59 Chile  811,139.0 GB  14,033,496
60 Belarus  807,021.6 GB  21,453,556
61 Romania  778,621.3 GB  13,381,078
62 Peru  760,986.7 GB  10,519,960
63 Ethiopia  745,125.8 GB  38,736,154
64 Cote D'ivoire  711,897.2 GB  9,734,097
65 Mongolia  692,429.2 GB  11,279,429
66 Libyan Arab Jamahiriya  671,696.9 GB  18,979,713
67 Kuwait  664,727.0 GB  10,251,026
68 Morocco  646,236.7 GB  25,183,897
69 Poland  626,849.3 GB  8,751,977
70 Azerbaijan  594,743.7 GB  10,525,301
71 Latvia  586,348.4 GB  3,001,804
72 Yemen  572,850.1 GB  19,512,950
73 Ecuador  563,283.3 GB  53,527,527
74 Norway  542,053.2 GB  4,675,797
75 Switzerland  512,515.6 GB  35,742,748
76 Palestinian Territory Occupied  498,037.8 GB  12,365,463
77 Belgium  467,976.6 GB  6,241,021
78 South Africa  457,950.1 GB  16,929,664
79 Finland  433,431.7 GB  3,888,786
80 Tanzania United Republic of  418,005.2 GB  10,593,279
81 Afghanistan  398,972.2 GB  14,826,623
82 Israel  397,974.0 GB  8,997,876
83 Uganda  371,386.2 GB  18,879,938
84 Portugal  364,150.0 GB  5,685,963
85 Denmark  329,437.3 GB  3,011,733
86 Lithuania  318,573.3 GB  4,043,230
87 Hungary  316,117.9 GB  4,817,003
88 Czech Republic  314,249.8 GB  4,900,856
89 Gabon  293,592.2 GB  2,938,391
90 Georgia  291,771.2 GB  3,517,897
91 Guinea  281,240.5 GB  8,590,266
92 Greece  261,689.2 GB  3,726,310
93 Sri Lanka  251,561.2 GB  6,449,276
94 Bahrain  224,197.7 GB  3,610,460
95 Tunisia  216,230.8 GB  6,043,865
96 Brunei Darussalam  210,785.0 GB  1,597,644
97 Bulgaria  209,867.9 GB  4,105,080
98 Dominican Republic  208,440.9 GB  6,853,935
99 Lebanon  202,231.2 GB  9,004,068
100 Guatemala  201,692.3 GB  4,367,599
101 Uzbekistan  200,914.1 GB  3,990,202
102 Serbia  196,891.2 GB  3,531,640
103 Panama  182,155.3 GB  4,942,774
104 Bolivia  180,617.9 GB  3,188,089
105 Djibouti  162,500.4 GB  4,240,231
106 Paraguay  154,225.9 GB  2,061,413
107 Ireland  135,339.5 GB  1,873,902
108 Slovenia  132,330.6 GB  1,544,469
109 Croatia (LOCAL Name: Hrvatska)  113,731.0 GB  1,125,498
110 Costa Rica  113,512.6 GB  1,693,162
111 Slovakia (SLOVAK Republic)  109,564.3 GB  1,228,603
112 Moldova Republic of  106,109.7 GB  2,669,776
113 Albania  103,384.5 GB  2,335,094
114 Cuba  103,052.1 GB  2,677,867
115 Bosnia and Herzegowina  102,755.5 GB  933,288
116 Mauritius  98,554.2 GB  1,314,219
117 Jamaica  90,660.9 GB  2,065,417
118 Bhutan  81,071.9 GB  1,678,818
119 Estonia  80,221.9 GB  1,047,743
120 Uruguay  76,064.1 GB  1,116,115
121 Luxembourg  60,650.3 GB  1,318,542
122 Honduras  60,137.8 GB  1,393,943
123 Benin  59,818.9 GB  6,902,215
124 Antigua and Barbuda  58,263.6 GB  1,621,360
125 Cyprus  54,858.7 GB  5,259,347
126 Togo  53,817.4 GB  1,412,261
127 Maldives  51,863.1 GB  902,651
128 Senegal  51,204.9 GB  1,939,068
129 Guam  50,453.1 GB  979,727
130 Northern Mariana Islands  42,979.3 GB  267,651
131 Macedonia  41,886.1 GB  653,012
132 Trinidad and Tobago  41,678.6 GB  637,349
133 Rwanda  40,294.5 GB  1,304,456
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,428.1 GB  3,197,968
136 Timor-leste  33,918.5 GB  736,417
137 Mozambique  33,285.8 GB  2,386,291
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,638.4 GB  815,561
140 Barbados  28,621.5 GB  343,671
141 Madagascar  28,537.7 GB  750,468
142 Nicaragua  26,975.5 GB  521,006
143 Malta  26,562.0 GB  501,792
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,870.9 GB  1,198,563
146 Iceland  24,838.8 GB  750,094
147 Puerto Rico  24,123.4 GB  644,815
148 Palau  23,940.1 GB  183,398
149 Reunion  23,266.0 GB  93,437
150 Seychelles  22,111.4 GB  3,413,858
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,244.9 GB  1,444,330
153 Angola  20,504.4 GB  731,018
154 Mali  18,266.7 GB  1,060,069
155 Burkina Faso  18,072.5 GB  1,561,461
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.4 GB  345,396
158 Mauritania  17,508.6 GB  529,355
159 Zambia  16,200.1 GB  653,578
160 Zimbabwe  15,936.2 GB  2,280,740
161 Saint Lucia  14,959.5 GB  180,735
162 Guyana  13,893.6 GB  298,928
163 Malawi  13,181.7 GB  189,018
164 Papua New Guinea  12,626.3 GB  193,556
165 Suriname  11,170.5 GB  309,903
166 Samoa  9,842.8 GB  21,054
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,198.6 GB  387,559
169 French Polynesia  8,851.4 GB  185,375
170 Belize  8,812.9 GB  515,052
171 Gambia  8,472.0 GB  3,636,334
172 Aruba  8,368.4 GB  92,264
173 Botswana  8,261.4 GB  190,479
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.5 GB  132,178
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,186.5 GB  59,485
178 South Sudan  6,182.1 GB  336,539
179 Dominica  5,275.8 GB  293,834
180 Martinique  5,220.3 GB  74,743
181 Vanuatu  5,193.5 GB  274,944
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,936
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.5 GB  42,898
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,742.3 GB  127,786
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.8 GB  84,887
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,013.0 GB  51,063
198 Micronesia Federated States of  1,971.3 GB  88,285
199 Burundi  1,956.5 GB  195,276
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,921
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,593
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4